Financial Highlights

Financial Highlights

Net Sales(Millions of Yen)

Operating Income(Millions of Yen)

Ordinary Income(Millions of Yen)

Net Income(Millions of Yen)

Net Income per Share(Yen)

Total assets(Millions of Yen)

Net assets(Millions of Yen)

Capital adequacy ratio(%)

Per share net asset value(Yen)

ROE

Millions of Yen

  FY2019_03 FY2020_03 FY2021_03 FY2022_03 FY2023_03
Net Sales 18,070 20,932 20,868 24,985 29,056
Operating Income 2,570 2,833 3,150 3,996 4,065
Ordinary Income 2,575 2,867 3,192 4,000 4,067
Net Income 1,807 1,974 2,083 2,517 2,695
Net Income per Share(Yen) 61.25 62.17 65.38 78.97 84.56
  FY2019_03 FY2020_03 FY2021_03 FY2022_03 FY2023_03
Number of Shares Outstanding(Shares) 16,120,800 32,241,600 32,241,600 32,241,600 32,241,600

COMTURE conducted a 3-for-1 stock split effective on October 1, 2019 and a 2-for-1 stock split effective on October 1, 2019. Dividend amounts before 2Q FY2019 are retroactively adjusted to reflect the stock split.

Millions of Yen

  FY2019_03 FY2020_03 FY2021_03 FY2022_03 FY2023_03
Total Assets 12,988 14,771 16,483 18,934 21,738
Net Assets 9,019 11,195 12,353 13,820 15,097
Capital adequacy ratio(%) 69.4 75.8 74.9 73.0 69.4
Net assets per Share(Yen) 288.56 351.27 387.60 433.56 473.67
ROE(%) 26.0 19.5 17.7 19.2 18.6

COMTURE conducted a 3-for-1 stock split effective on October 1, 2019 and a 2-for-1 stock split effective on October 1, 2019. Dividend amounts before 2Q FY2019 are retroactively adjusted to reflect the stock split.

Cash flows

Millions of Yen

  FY2019_03 FY2020_03 FY2021_03 FY2022_03 FY2023_03
Cash flows from operating activities 1,544 1,735 1,562 4,420 1,947
Cash flows from investing activities △109 △701 △1,391 31 △1,707
Cash flows from financing activities 2,173 50 △813 △1,437 △1,303
The end of period balance of cash and cash equivalents 7,809 8,893 8,251 11,265 10,202