Financial Highlights

Financial Highlights

Net Sales(Millions of Yen)

Operating Income(Millions of Yen)

Ordinary Income(Millions of Yen)

Net Income(Millions of Yen)

Net Income per Share(Yen)

Total assets(Millions of Yen)

Net assets(Millions of Yen)

Capital adequacy ratio(%)

Per share net asset value(Yen)

ROE

Millions of Yen

  FY2021_03 FY2022_03 FY2023_03 FY2024_03 FY2025_03
Net Sales 20,868 24,985 29,056 34,185 36,341
Operating Income 3,150 3,996 4,065 4,600 4,630
Ordinary Income 3,192 4,000 4,067 4,597 4,660
Net Income 2,083 2,517 2,695 3,135 3,160
Net Income per Share(Yen) 65.38 78.97 84.56 98.35 99.12
  FY2021_03 FY2022_03 FY2023_03 FY2024_03 FY2025_03
Number of Shares Outstanding(Shares) 32,241,600 32,241,600 32,241,600 32,241,600 32,241,600

Millions of Yen

  FY2021_03 FY2022_03 FY2023_03 FY2024_03 FY2025_03
Total Assets 16,483 18,934 21,738 23,442 25,611
Net Assets 12,353 13,820 15,097 16,805 18,468
Capital adequacy ratio(%) 74.9 73.0 69.4 71.7 72.1
Net assets per Share(Yen) 387.60 433.56 473.67 527.07 579.15
ROE(%) 17.7 19.2 18.6 19.7 17.9

Cash flows

Millions of Yen

  FY2021_03 FY2022_03 FY2023_03 FY2024_03 FY2025_03
Cash flows from operating activities 1,562 4,420 1,947 3,424 3,194
Cash flows from investing activities (1,391) 31 (1,707) 449 (923)
Cash flows from financing activities (813) (1,437) (1,303) (1,952) (1,512)
The end of period balance of cash and cash equivalents 8,251 11,265 10,202 12,123 12,881