Financial Highlights

FY2024_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 8,098 8,662 8,548
Operating Income 860 1,089 1,312
Ordinary Income 860 1,086 1,313
Net Income 558 693 862

COMTURE started applying Accounting Standard for Revenue Recognition (Accounting Standards Board of Japan (ASBJ) Statement No. 29, March 31, 2020) in FY3/21, which is earlier than required.

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 21,345 21,782 21,759
Net Assets 15,305 15,657 16,160
Capital adequacy ratio(%) 71.7 71.9 74.3
Net assets per Share(Yen) - - -

COMTURE conducted a 2-for-1 stock split effective on October 1, 2019. Dividend amounts before 2Q FY2019 are retroactively adjusted to reflect the stock split.

FY2023_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 6,855 7,189 7,320 7,691
Operating Income 686 1,047 1,150 1,181
Ordinary Income 681 1,060 1,129 1,195
Net Income 478 707 758 750

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 18,796 19,212 19,251 21,738
Net Assets 13,940 14,298 14,706 15,097
Capital adequacy ratio(%) 74.2 74.4 76.4 69.4
Net assets per Share(Yen) - - - 473.67

FY2022_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 5,910 6,084 6,243 6,745
Operating Income 932 1,029 1,092 942
Ordinary Income 929 1,035 1,087 947
Net Income 558 662 704 591

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 16,778 17,196 17,561 18,934
Net Assets 12,665 13,079 13,522 13,820
Capital adequacy ratio(%) 75.5 76.1 77.0 73.0
Net assets per Share(Yen) - - - 433.56

FY2021_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 4,960 5,110 5,204 5,593
Operating Income 557 778 893 920
Ordinary Income 560 814 894 923
Net Income 369 550 599 564

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 14,687 15,421 15,215 16,483
Net Assets 11,363 11,684 12,041 12,353
Capital adequacy ratio(%) 77.4 75.8 79.1 74.9
Net assets per Share(Yen) - - - 387.60

FY2020_03

Millions of Yen

  1Q 2Q 3Q 4Q
Net Sales 4,812 5,264 5,431 5,424
Operating Income 617 728 684 803
Ordinary Income 626 724 683 832
Net Income 465 474 451 582

Millions of Yen

  1Q 2Q 3Q 4Q
Total Assets 13,730 14,658 14,333 14,771
Net Assets 10,414 10,671 10,897 11,195
Capital adequacy ratio(%) 75.5 72.5 75.7 75.8
Net assets per Share(Yen) - - - 351.27